Octave Band (Hz) | Attack Time (ms) | Release Time (ms) | Atk/Rel ratio |
---|---|---|---|
63 | 45 | 720 | x16 |
125 | 16 | 256 | x16 |
250 | 8 | 128 | x8 |
500 | 4 | 32 | x8 |
1000 | 2 | 8 | x4 |
>1000 | 1 | 2 | x2 |
Voice Coil Size (inches) | Threshold (W) | Attack Time (ms) | Release Time (ms) |
---|---|---|---|
1" Tweeter | 10-20 | 100 | 300 |
1.5" Tweeter | 20-30 | 150 | 300 |
2" Comp. Driver | 20-40 | 200 | 400 |
3" Comp. Driver | 30-50 | 300 | 500 |
4" Comp. Driver | 40-60 | 500 | 3000 |
2" Midrange | 30-100 | 500 | 3000 |
3" Midbass | 50-150 | 1000 | 5000 |
4" Woofer | 100-200 | 2000 | 5000 |
4" Woofer | 150-250 | 4000 | 8000 |
6" Woofer | 250-500 | 6000 | 10000 |
Use this easy tool to calculate the limiters for the Powersoft K10 amplifier. It also works for the whole K-series including the K20. Just enter your loudspeakers Nominal Impedance, Peak Power and RMS Power. Then select the type of power limiting and hit Calculate for your limiter settings.
This calculator uses the formulas in the Powersoft K-Series user manual. Read this for more details on correctly limiting your loudspeakers. We are not responsible if you break your sound system.